Rockville Mortgage Rates, Maryland Home Equity Loan

State:
Loan Amount:
Loan Type :
Loan Purpose:
Point Range:
Start New Search
Lender Phone Payment Rate APR Points Fees Lock Last Update More Information
Ability Mortgage Group
Phone
$2411.28 4.750% 4.826% 0.000 $394 30 days 01/06/2009View More Info
American United Mortgage Corporation
Phone
$2371.48 4.500% 4.766% 0.501 $15 35 days 01/06/2009View More Info
American United Mortgage Corporation
Phone
$2391.33 4.625% 5.085% 0.000 $15 35 days 01/06/2009View More Info
G Squared Financial
Phone
$2351.72 4.375% 5.071% 2.000 $87 30 days 01/06/2009View More Info
G Squared Financial
Phone
$2371.48 4.500% 4.802% 0.000 $87 30 days 01/06/2009View More Info
American United Mortgage Corporation
Phone
$2332.06 4.250% 4.677% 1.501 $15 35 days 01/06/2009View More Info
G Squared Financial
Phone
$2371.48 4.500% 5.104% 1.250 $87 30 days 01/06/2009View More Info
GMAC Mortgage   $2658.01 6.250% 6.367% 0.125 $443 60 days 01/05/2009GMAC Mortgage
Wells Fargo   $2471.69 5.125% 5.333% 1.000 $205 60 days 01/05/2009Wells Fargo
Chase   $2411.28 4.750% 5.034% 1.125 $425 60 days 01/05/2009Chase
GMAC Mortgage   $2553.57 5.625% 5.838% 0.750 $443 60 days 01/05/2009GMAC Mortgage
Washington Mutual   $2312.50 4.125% 4.516% 2.125 $203 60 days 01/05/2009Washington Mutual
Washington Mutual   $2351.72 4.375% 4.615% 1.125 $203 60 days 01/05/2009Washington Mutual
Citibank Mortgage   $2371.48 4.500% 4.712% 1.000 $440 60 days 01/05/2009Citibank Mortgage
Citibank Mortgage   $2451.46 5.000% 5.062% 0.000 $440 60 days 01/05/2009Citibank Mortgage
Citibank Mortgage   $2312.50 4.125% 4.507% 2.125 $440 60 days 01/05/2009Citibank Mortgage
Chase   $2351.72 4.375% 4.810% 2.125 $425 60 days 01/05/2009Chase
Chase   $2471.69 5.125% 5.237% 0.000 $425 60 days 01/05/2009Chase
Wells Fargo   $2512.44 5.375% 5.429% 0.000 $205 60 days 01/05/2009Wells Fargo
Wells Fargo   $2391.33 4.625% 4.984% 2.000 $205 60 days 01/05/2009Wells Fargo
Washington Mutual   $2431.32 4.875% 4.965% 0.125 $203 60 days 01/05/2009Washington Mutual

Data Provided by Informa | Last Updated on 01/05/2009